ResultABORTED
Tests 0 failed / 0 succeeded
Started2025-06-23 10:55
Elapsed5m9s
Revisione351bdbd778fff01c346c00d3b30e020d77f7196
Refs 1034

No Test Failures!


Error lines from build-log.txt

... skipping 4 lines ...
2025/06/23 10:55:20 mkdir -p /logs/artifacts
2025/06/23 10:55:20 artifacts dir=/logs/artifacts
2025/06/23 10:55:20 covTargets = [./...]
2025/06/23 10:55:20 
Starts calc.runProfiling(...)
2025/06/23 10:55:20 go cmdArgs=[test ./... -covermode=count -coverprofile /logs/artifacts/coverage_profile.txt]
2025/06/23 11:00:22 Error running 'go test -coverprofile ': error='exit status 1'; combined output='ok  	github.com/tektoncd/results/cmd/api	0.367s	coverage: 8.3% of statements
	github.com/tektoncd/results/cmd/cli-docs		coverage: 0.0% of statements
	github.com/tektoncd/results/cmd/retention-policy-agent		coverage: 0.0% of statements
	github.com/tektoncd/results/cmd/tkn-results		coverage: 0.0% of statements
	github.com/tektoncd/results/cmd/watcher		coverage: 0.0% of statements
--- FAIL: TestFieldMask_Paths (0.00s)
    fieldmask_test.go:82: Paths mismatch (-want +got):
          []string{
        + 	"f",
          	"a.b",
          	"d.e",
        - 	"f",
          }
FAIL
coverage: 67.9% of statements
FAIL	github.com/tektoncd/results/internal/fieldmask	0.015s
	github.com/tektoncd/results/internal/fieldmask/test		coverage: 0.0% of statements
ok  	github.com/tektoncd/results/pkg/api/server/cel	0.036s	coverage: 34.6% of statements
ok  	github.com/tektoncd/results/pkg/api/server/cel2sql	0.071s	coverage: 80.9% of statements
	github.com/tektoncd/results/pkg/api/server/config		coverage: 0.0% of statements
ok  	github.com/tektoncd/results/pkg/api/server/db	0.011s	coverage: 53.3% of statements
	github.com/tektoncd/results/pkg/api/server/db/errors		coverage: 0.0% of statements
... skipping 63 lines ...
	github.com/tektoncd/results/proto/v1alpha2/results_go_proto		coverage: 0.0% of statements
?   	github.com/tektoncd/results/proto/v1alpha3	[no test files]
	github.com/tektoncd/results/proto/v1alpha3/results_go_proto		coverage: 0.0% of statements
	github.com/tektoncd/results/test/e2e/client		coverage: 0.0% of statements
ok  	github.com/tektoncd/results/tools/postgres-migrate	0.027s	coverage: [no statements] [no tests to run]
	github.com/tektoncd/results/tools/simpleui		coverage: 0.0% of statements
FAIL
'
2025/06/23 11:00:22 coverage profile created @ '/logs/artifacts/coverage_profile.txt'
2025/06/23 11:00:22 Created file:/logs/artifacts/profile-completed
2025/06/23 11:00:22 No content to be written to file 'profile-completed'
2025/06/23 11:00:22 Created marker file 'profile-completed'
2025/06/23 11:00:22 stdout of test coverage stored in /logs/artifacts/stdout.txt
... skipping 25 lines ...
2025/06/23 11:00:26 concerned line: github.com/tektoncd/results/pkg/cli/cmd/root.go:105.87,107.4 1 0
2025/06/23 11:00:26 concerned line: github.com/tektoncd/results/pkg/cli/cmd/root.go:111.2,112.16 2 0
2025/06/23 11:00:26 concerned line: github.com/tektoncd/results/pkg/cli/cmd/root.go:112.16,114.3 1 0
2025/06/23 11:00:26 concerned line: github.com/tektoncd/results/pkg/cli/cmd/root.go:115.2,118.16 3 0
2025/06/23 11:00:26 concerned line: github.com/tektoncd/results/pkg/cli/cmd/root.go:118.16,120.3 1 0
2025/06/23 11:00:26 concerned line: github.com/tektoncd/results/pkg/cli/cmd/root.go:121.2,124.16 3 0
{"component":"entrypoint","file":"k8s.io/test-infra/prow/entrypoint/run.go:169","func":"k8s.io/test-infra/prow/entrypoint.Options.ExecuteProcess","level":"error","msg":"Entrypoint received interrupt: terminated","severity":"error","time":"2025-06-23T11:00:26Z"}
{"component":"entrypoint","file":"k8s.io/test-infra/prow/entrypoint/run.go:252","func":"k8s.io/test-infra/prow/entrypoint.gracefullyTerminate","level":"error","msg":"Process gracefully exited before 15s grace period","severity":"error","time":"2025-06-23T11:00:26Z"}